Analyzed at DCCC (A&P Program)
Analyzed by Researcher (PUF Program)
Analyzed at DCCC (A&P Program)
Requestor | Project Title |
Jennifer Cowger | Durable Left Ventricular Assist Device Programmatic Quality Assessment: Defining Optimal Short-Term Outcomes |
Donna Phan | Examining the Adverse Events Profile of BTT/BTC Patients after the UNOS Allocation Changes |
Todd Dardas | Modeling Days Alive and Out of Hospital for Durable Left Ventricular Assist Device Support |
Byron Jaeger | Mortality Risk Prediction for Patients who Receive a HeartMate3 Left Ventricular Assistance Device |
Arman Kilic | Impact of Adverse Events on Health-Related Quality of Life after Left Ventricular Assist Device Implantation – An STS INTERMACS Analysis |
Joseph Stehlik | The Impact of Obesity and LVAD-bridging on Heart Transplant Candidate Outcomes: A linked STS INTERMACS – OPTN/UNOS Data Analysis |
Lynne Warner Stevenson | Changing Strategy Between Bridge to Transplant and Destination LVAD Therapy After The First 3 Months: Analysis of the STS- INTERMACS Database |
Fransico Arabia | Outcomes after Heart Transplantation in Patients with Total Artificial Hearts as Bridge to Transplantation |
Douglas Franz | Chronic Kidney Disease after Left Ventricular Assist Device (LVAD) Implantation: Analyses from the Interagency Registry for Mechanically Assisted Circulatory Support (INTERMACS) |
Awais Ashfaq | Variables Affecting Survival in Pediatric Patients Supported with VADs: A Special Pediatric Interagency Registry for Mechanical Circulatory Support (Pedimacs) Report. |
David Peng | Social Determinants of Health and Outcomes after Pediatric Ventricular Assist Device Implantation |
Jennifer Conway, Shahnawaz Amdani | The Widening Care Gap in VAD Therapy |
Analyzed by Researcher (PUF Program)
Requestor | Project Title |
Shahnawaz Amdani | Impact of Center Volume on Outcomes after VAD Implantation in Pediatric Patients |
Paul Tang | Impact of Residual Mitral Regurgitation Duration on LVAD Outcomes |
Keith Aaronson | A novel Model to Predict Gastrointestinal Bleeding after a Full Magnetic Levitation LVAD Implantation |
Vinod Thourani | Characterization of the Natural History of Aortic Regurgitation in LVAD Patients |
Donald Likosky | Determinants of Interhospital Variability in Infections after Durable LVADs |
Lauren Cooper | Guideline Directed Medical Therapy (GDMT) for HF in Patients with Durable LVADs |
Donna Mancini | Advanced Chronic Kidney Disease and VAD Outcomes |